State Wise NTSE 2018-19 Stage 1 Question Paper With Answer Keys
Hi Students, welcome to Amans Maths Blogs (AMB). On this page, you will get NTSE 2018 Stage 1 Question Paper With Answer Keys of all states. As we know that NTSE 2018 is a national level program which is conducted in two stages NTSE 2018 Stage 1 which is conducted by their respective states and union territories and NTSE 2018 Stage 2 is conducted by NCERT (National Council of Educational Research and Training).
Read : NTSE 2019 Stage 2 Answer Keys with Solution
It is used to identify the talent of students of Class X of CBSE board or any recognizing board of educational. It is the one of the most prestigious exams in India. To know more about NTSE like NTSE notification, syllabus, exam pattern, FAQ, previous year question papers with solution, click here.
NTSE 2018 Stage 1 was scheduled on 04 November 2018 (Sunday) which was conducted by their respective states. NTSE 2018 Stage 1 consists of two papers known as Paper 1: MAT (Mental Ability Test: 100 Questions with each question is of 1 mark) and Paper 2: SAT (Scholastic Aptitude Test: 100 Questions with each question is of 1 mark). Lets know the answer keys of each questions.
NTSE Maths Combo Pack EBook
Get 900+ NTSE Maths Previous Year Question Bank with Solutions and 11 Mock Test Papers EBook for NTSE exams. For more details, Click To NTSE Stage 1 Mock Test SAT Maths and NTSE Stage 2 Mock Test SAT Maths. To get this combo ebook, click below RED button.
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Andhra Pradesh
Click Here To Download NTSE 2018 Stage 1 Question Paper: Andhra Pradesh |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 3 | 26 | 3 | 51 | 3 | 76 | 4 |
2 | 3 | 27 | 3 | 52 | 4 | 77 | 4 |
3 | 1 | 28 | 2 | 53 | 4 | 78 | 2 |
4 | 1 | 29 | 1 | 54 | 4 | 79 | 2 |
5 | 4 | 30 | 1 | 55 | 3 | 80 | 3 |
6 | 1 | 31 | 2 | 56 | 3 | 81 | 2 |
7 | 1 | 32 | 4 | 57 | 4 | 82 | 3 |
8 | 3 | 33 | 4 | 58 | 2 | 83 | 1 |
9 | 4 | 34 | 4 | 59 | 4 | 84 | 4 |
10 | 2 | 35 | 3 | 60 | 4 | 85 | 3 |
11 | 2 | 36 | 1 | 61 | 3 | 86 | 3 |
12 | 3 | 37 | 3 | 62 | 1 | 87 | 2 |
13 | 2 | 38 | 4 | 63 | 4 | 88 | 3 |
14 | 3 | 39 | 4 | 64 | 2 | 89 | 3 |
15 | 4 | 40 | 2 | 65 | 2 | 90 | 3 |
16 | 3 | 41 | 1 | 66 | 1 | 91 | 2 |
17 | 1 | 42 | 4 | 67 | 1 | 92 | 1 |
18 | 4 | 43 | 4 | 68 | 4 | 93 | 2 |
19 | 4 | 44 | 2 | 69 | 3 | 94 | 2 |
20 | 1 | 45 | 2 | 70 | 2 | 95 | 4 |
21 | 3 | 46 | 3 | 71 | 1 | 96 | NA |
22 | 4 | 47 | 3 | 72 | 2 | 97 | NA |
23 | 2 | 48 | 3 | 73 | 2 | 98 | NA |
24 | 3 | 49 | 2 | 74 | 4 | 99 | NA |
25 | 2 | 50 | 2 | 75 | 1 | 100 | NA |
SAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 2 | 26 | 2 | 51 | 3 | 76 | 4 |
2 | 2 | 27 | 3 | 52 | 4 | 77 | 1 |
3 | 4 | 28 | 4 | 53 | 2 | 78 | 4 |
4 | 4 | 29 | 4 | 54 | 1 | 79 | 2 |
5 | 1 | 30 | 2 | 55 | 2 | 80 | 3 |
6 | 2 | 31 | 4 | 56 | 3 | 81 | 2 |
7 | 1 | 32 | 2 | 57 | 1 | 82 | 1 |
8 | 2 | 33 | 1 | 58 | 3 | 83 | 4 |
9 | 4 | 34 | 1 | 59 | 2 | 84 | 2 |
10 | 4 | 35 | 3 | 60 | 4 | 85 | 3 |
11 | 1 | 36 | 1 | 61 | 4 | 86 | 2 |
12 | 4 | 37 | 1 | 62 | 4 | 87 | 4 |
13 | 1 | 38 | 3 | 63 | 2 | 88 | 2 |
14 | 3 | 39 | 4 | 64 | 1 | 89 | 3 |
15 | 2 | 40 | 4 | 65 | 3 | 90 | 1 |
16 | 3 | 41 | 3 | 66 | 2 | 91 | 3 |
17 | 4 | 42 | 1 | 67 | 4 | 92 | 2 |
18 | 2 | 43 | 3 | 68 | 3 | 93 | 3 |
19 | 3 | 44 | 4 | 69 | 1 | 94 | 4 |
20 | 2 | 45 | 2 | 70 | 1 | 95 | 1 |
21 | 1 | 46 | 1 | 71 | 3 | 96 | 4 |
22 | 1 | 47 | 4 | 72 | 4 | 97 | 3 |
23 | 3 | 48 | 3 | 73 | 3 | 98 | 1 |
24 | 3 | 49 | 4 | 74 | 4 | 99 | 1 |
25 | 4 | 50 | 4 | 75 | 4 | 100 | 2 |
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Chandigarh
Click Here To Download NTSE 2018 Stage 1 Question Paper: Chandigarh |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 3 | 26 | 2 | 51 | 3 | 76 | 4 |
2 | NA | 27 | 4 | 52 | 4 | 77 | 1 |
3 | 1 | 28 | 1 | 53 | 1 | 78 | 1 |
4 | 4 | 29 | 3 | 54 | 2 | 79 | 3 |
5 | 2 | 30 | 3 | 55 | 4 | 80 | 3 |
6 | 1 | 31 | 3 | 56 | 4 | 81 | 2 |
7 | 3 | 32 | 2 | 57 | 1 | 82 | 3 |
8 | 3 | 33 | 1 | 58 | 1 | 83 | 2 |
9 | 1 | 34 | 3 | 59 | 3 | 84 | 3 |
10 | 3 | 35 | 4 | 60 | 3 | 85 | 4 |
11 | 3 | 36 | 3 | 61 | 4 | 86 | 3 |
12 | 4 | 37 | 3 | 62 | 4 | 87 | 2 |
13 | 1 | 38 | 3 | 63 | 1,4 | 88 | 2 |
14 | 4 | 39 | 1 | 64 | 3 | 89 | 1 |
15 | 1 | 40 | 3 | 65 | 3 | 90 | 3 |
16 | 2 | 41 | 3 | 66 | 1 | 91 | 2 |
17 | 3 | 42 | 1 | 67 | 4 | 92 | 4 |
18 | 3 | 43 | 3 | 68 | 3 | 93 | 2 |
19 | 3 | 44 | 1 | 69 | 4 | 94 | 4 |
20 | 3 | 45 | 2 | 70 | 1 | 95 | 3 |
21 | 4 | 46 | 3 | 71 | 2 | 96 | 3 |
22 | 3 | 47 | 2 | 72 | 4 | 97 | 2 |
23 | 1 | 48 | 3 | 73 | 1 | 98 | 3 |
24 | 4 | 49 | 3 | 74 | 3 | 99 | 2 |
25 | 1 | 50 | 1 | 75 | 2 | 100 | 3 |
SAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 3 | 26 | 4 | 51 | 1 | 76 | 1 |
2 | 3 | 27 | 2 | 52 | 2 | 77 | 2 |
3 | 2 | 28 | 4 | 53 | 2 | 78 | 2 |
4 | 2 | 29 | 3 | 54 | 2 | 79 | 2 |
5 | 2 | 30 | 2 | 55 | 4 | 80 | 1 |
6 | 2 | 31 | 4 | 56 | 4 | 81 | 2 |
7 | 4 | 32 | 1 | 57 | 3 | 82 | NA |
8 | 4 | 33 | 3 | 58 | 3 | 83 | 4 |
9 | 2 | 34 | 2 | 59 | 1 | 84 | 3 |
10 | 4 | 35 | 1 | 60 | 3 | 85 | 1 |
11 | 1 | 36 | 3 | 61 | 3 | 86 | 4 |
12 | 2 | 37 | 4 | 62 | 1 | 87 | 4 |
13 | 2 | 38 | 1 | 63 | 3 | 88 | 2 |
14 | 3 | 39 | 4 | 64 | 3 | 89 | 1 |
15 | 2 | 40 | 2 | 65 | 3 | 90 | NA |
16 | 1 | 41 | 2 | 66 | 3 | 91 | 4 |
17 | 3 | 42 | 3 | 67 | 3 | 92 | NA |
18 | 4 | 43 | 2 | 68 | 3 | 93 | 1 |
19 | 3 | 44 | 3 | 69 | 3 | 94 | 3 |
20 | 3 | 45 | 1 | 70 | 3 | 95 | 2 |
21 | 4 | 46 | 4 | 71 | 3 | 96 | 4 |
22 | 4 | 47 | 2 | 72 | 4 | 97 | 1 |
23 | 3 | 48 | 3 | 73 | 2 | 98 | 2 |
24 | 2 | 49 | 4 | 74 | 3 | 99 | 1 |
25 | 3 | 50 | 3 | 75 | 3 | 100 | 3 |
Get File: Free PDF of 129 Maths Short Tricks (Click On Image)
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Delhi
Click Here To Download NTSE 2018 Stage 1 Question Paper: Delhi |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 4 | 26 | 4 | 51 | NA | 76 | 4 |
2 | 1 | 27 | 4 | 52 | 3 | 77 | NA |
3 | 2 | 28 | 3 | 53 | 3 | 78 | 1 |
4 | 3 | 29 | 1 | 54 | NA | 79 | 3 |
5 | 1 | 30 | 2 | 55 | 2 | 80 | 4 |
6 | 2 | 31 | NA | 56 | 2 | 81 | 2 |
7 | 4 | 32 | 4 | 57 | 4 | 82 | 2 |
8 | 4 | 33 | 4 | 58 | 1 | 83 | NA |
9 | 1 | 34 | 4 | 59 | 4 | 84 | 2 |
10 | 1 | 35 | 4 | 60 | 4 | 85 | 2 |
11 | 2 | 36 | 3 | 61 | 3 | 86 | NA |
12 | 2 | 37 | 2 | 62 | 1 | 87 | 4 |
13 | 1 | 38 | 4 | 63 | 2 | 88 | 4 |
14 | 1 | 39 | 3 | 64 | 2 | 89 | NA |
15 | 3 | 40 | 1 | 65 | 2 | 90 | 4 |
16 | 1 | 41 | 4 | 66 | 1 | 91 | 2 |
17 | 1 | 42 | 1 | 67 | NA | 92 | NA |
18 | 4 | 43 | 1 | 68 | 2 | 93 | 4 |
19 | 3 | 44 | 1 | 69 | 1 | 94 | NA |
20 | 2 | 45 | 3 | 70 | 4 | 95 | 3 |
21 | 4 | 46 | 1 | 71 | NA | 96 | NA |
22 | 3 | 47 | 3 | 72 | 4 | 97 | 4 |
23 | 4 | 48 | 2 | 73 | 1 | 98 | 4 |
24 | 3 | 49 | 3 | 74 | 3 | 99 | 2 |
25 | 4 | 50 | 2 | 75 | 2 | 100 | 4 |
SAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 3 | 26 | 2 | 51 | 3 | 76 | 3 |
2 | 1 | 27 | 4 | 52 | 2 | 77 | 1 |
3 | 2 | 28 | 4 | 53 | 3 | 78 | 1 |
4 | 4 | 29 | 1 | 54 | 1 | 79 | 4 |
5 | 2 | 30 | 2 | 55 | 2 | 80 | 3 |
6 | 4 | 31 | 2 | 56 | 4 | 81 | 2 |
7 | 3 | 32 | 4 | 57 | 3 | 82 | 3 |
8 | 3 | 33 | 3 | 58 | 3 | 83 | 3 |
9 | 2 | 34 | 1 | 59 | 1 | 84 | 2 |
10 | NA | 35 | 1 | 60 | 2 | 85 | 2 |
11 | 4 | 36 | 2 | 61 | 2 | 86 | 3 |
12 | 2 | 37 | 2 | 62 | 3 | 87 | 1 |
13 | 2 | 38 | 1 | 63 | 1 | 88 | 2 |
14 | 4 | 39 | 4 | 64 | 1 | 89 | 3 |
15 | 3 | 40 | 2 | 65 | 1 | 90 | 3 |
16 | 2 | 41 | 3 | 66 | 4 | 91 | 4 |
17 | 3 | 42 | 4 | 67 | 2 | 92 | 1 |
18 | 3 | 43 | 3 | 68 | 2 | 93 | 4 |
19 | 2 | 44 | 3 | 69 | 4 | 94 | 1 |
20 | NA | 45 | 1 | 70 | 4 | 95 | 4 |
21 | 4 | 46 | 1 | 71 | 2 | 96 | 3 |
22 | 1 | 47 | 4 | 72 | 1 | 97 | 3 |
23 | 4 | 48 | 1 | 73 | 3 | 98 | 1 |
24 | 2 | 49 | 2 | 74 | 4 | 99 | 1 |
25 | 1 | 50 | 4 | 75 | 1 | 100 | 2 |
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Goa
Click Here To Download NTSE 2018 Stage 1 Question Paper: Goa |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 3 | 26 | 4 | 51 | 2 | 76 | 3 |
2 | 2 | 27 | 3 | 52 | 3 | 77 | 2 |
3 | 3 | 28 | 3 | 53 | 3 | 78 | 2 |
4 | 2 | 29 | 1 | 54 | 1 | 79 | 4 |
5 | 1 | 30 | 3 | 55 | 3 | 80 | 4 |
6 | 1 | 31 | 1 | 56 | 4 | 81 | 4 |
7 | 1 | 32 | 4 | 57 | 2 | 82 | 1 |
8 | 3 | 33 | 3 | 58 | NA | 83 | 4 |
9 | 4 | 34 | 2 | 59 | 1 | 84 | 4 |
10 | 1 | 35 | 2 | 60 | 1 | 85 | 4 |
11 | 2 | 36 | 4 | 61 | 4 | 86 | 1 |
12 | 3 | 37 | 3 | 62 | 4 | 87 | 1 |
13 | 3 | 38 | 3 | 63 | 3 | 88 | 2 |
14 | 4 | 39 | 4 | 64 | 3 | 89 | 2 |
15 | 1 | 40 | 2 | 65 | 3 | 90 | 3 |
16 | 2 | 41 | 2 | 66 | 3 | 91 | 1 |
17 | 3 | 42 | NA | 67 | 2 | 92 | 2 |
18 | 4 | 43 | 3 | 68 | 4 | 93 | 4 |
19 | 1 | 44 | 1 | 69 | 3 | 94 | 2 |
20 | 2 | 45 | 2 | 70 | NA | 95 | 3 |
21 | 4 | 46 | 3 | 71 | 4 | 96 | 4 |
22 | 2 | 47 | 2 | 72 | 2 | 97 | 3 |
23 | 4 | 48 | 3 | 73 | 1 | 98 | 1 |
24 | 2 | 49 | 1 | 74 | 4 | 99 | 3 |
25 | 3 | 50 | 1 | 75 | 1 | 100 | 1 |
SAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 2 | 26 | NA | 51 | 3 | 76 | 4 |
2 | 2 | 27 | 4 | 52 | 3 | 77 | 2 |
3 | 1 | 28 | 2 | 53 | 1 | 78 | 4 |
4 | 4 | 29 | 3 | 54 | 4 | 79 | 3 |
5 | 2 | 30 | 4 | 55 | 2 | 80 | 3 |
6 | 1 | 31 | 1 | 56 | 4 | 81 | 2 |
7 | 2 | 32 | 3 | 57 | 2 | 82 | NA |
8 | 3 | 33 | 4 | 58 | 1 | 83 | 1 |
9 | 4 | 34 | 3 | 59 | 3 | 84 | NA |
10 | 2 | 35 | 2 | 60 | 3 | 85 | 4 |
11 | 3 | 36 | 3 | 61 | 2 | 86 | 1 |
12 | 1 | 37 | 4 | 62 | 4 | 87 | 1 |
13 | 1 | 38 | 1 | 63 | 1 | 88 | 2 |
14 | 1 | 39 | 3 | 64 | 3 | 89 | 2 |
15 | 3 | 40 | 3 | 65 | 2 | 90 | 1 |
16 | 1 | 41 | 1 | 66 | 2 | 91 | 4 |
17 | NA | 42 | 2 | 67 | 2 | 92 | 4 |
18 | 3 | 43 | 1 | 68 | 4 | 93 | NA |
19 | 3 | 44 | 1 | 69 | 3 | 94 | NA |
20 | 2 | 45 | 4 | 70 | 1 | 95 | 3 |
21 | 2 | 46 | 3 | 71 | 1 | 96 | NA |
22 | 4 | 47 | 2 | 72 | 4 | 97 | 1 |
23 | 1 | 48 | 2 | 73 | 4 | 98 | 2 |
24 | 3 | 49 | 1 | 74 | 3 | 99 | NA |
25 | 4 | 50 | 4 | 75 | NA | 100 | NA |
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Gujrat
Click Here To Download NTSE 2018 Stage 1 Question Paper: Gujrat |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | D | 26 | C | 51 | D | 76 | B |
2 | B | 27 | D | 52 | A | 77 | D |
3 | A | 28 | A | 53 | D | 78 | A |
4 | C | 29 | C | 54 | B | 79 | C |
5 | A | 30 | D | 55 | C | 80 | B |
6 | D | 31 | D | 56 | A | 81 | C |
7 | B | 32 | D | 57 | B | 82 | A |
8 | C | 33 | D | 58 | D | 83 | A |
9 | A | 34 | C | 59 | C | 84 | A |
10 | C | 35 | A | 60 | B | 85 | D |
11 | B | 36 | D | 61 | A,D | 86 | A |
12 | NA | 37 | C | 62 | C | 87 | B |
13 | C | 38 | C | 63 | D | 88 | B |
14 | A | 39 | D | 64 | B | 89 | A |
15 | B | 40 | C | 65 | B | 90 | C |
16 | B | 41 | NA | 66 | A | 91 | C |
17 | C | 42 | D | 67 | A | 92 | D |
18 | B | 43 | D | 68 | D | 93 | D |
19 | C | 44 | B | 69 | C | 94 | D |
20 | C | 45 | C | 70 | C | 95 | A |
21 | C | 46 | B | 71 | B | 96 | B |
22 | A | 47 | A | 72 | C | 97 | C |
23 | B | 48 | NA | 73 | A | 98 | C |
24 | A | 49 | B | 74 | B | 99 | NA |
25 | C | 50 | C | 75 | D | 100 | A |
SAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | B | 26 | B | 51 | A | 76 | D |
2 | C | 27 | A | 52 | B | 77 | B |
3 | B | 28 | C | 53 | A | 78 | D |
4 | A | 29 | B | 54 | D | 79 | C |
5 | C | 30 | C | 55 | C | 80 | B |
6 | D | 31 | A | 56 | B | 81 | D |
7 | D | 32 | D | 57 | D | 82 | A |
8 | C | 33 | C | 58 | D | 83 | B |
9 | B | 34 | A | 59 | A | 84 | D |
10 | C | 35 | C | 60 | B | 85 | A |
11 | B | 36 | B | 61 | B | 86 | D |
12 | B | 37 | D | 62 | C | 87 | B |
13 | C | 38 | D | 63 | B | 88 | C |
14 | A | 39 | A | 64 | A | 89 | D |
15 | A | 40 | D | 65 | C | 90 | C |
16 | A | 41 | D | 66 | B | 91 | C |
17 | C | 42 | A | 67 | D | 92 | A |
18 | D | 43 | C | 68 | C | 93 | C |
19 | D | 44 | B | 69 | D | 94 | B |
20 | A | 45 | C | 70 | C | 95 | D |
21 | B | 46 | A | 71 | A | 96 | B |
22 | B | 47 | C | 72 | C | 97 | C |
23 | A | 48 | B | 73 | B | 98 | B |
24 | D | 49 | D | 74 | B | 99 | A |
25 | D | 50 | C | 75 | D | 100 | C |
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Haryana
Click Here To Download NTSE 2018 Stage 1 Question Paper: Haryana |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 2 | 26 | 4 | 51 | 2 | 76 | 4 |
2 | 1 | 27 | 3 | 52 | 4 | 77 | 1 |
3 | 3 | 28 | 3 | 53 | 1 | 78 | 2 |
4 | 4 | 29 | 3 | 54 | 2 | 79 | 2 |
5 | 3 | 30 | 2 | 55 | 4 | 80 | 2 |
6 | 4 | 31 | 3 | 56 | 4 | 81 | 2 |
7 | 1 | 32 | 4 | 57 | 4 | 82 | 2 |
8 | 4 | 33 | 4 | 58 | 4 | 83 | 1 |
9 | 4 | 34 | 3 | 59 | 2 | 84 | 2 |
10 | 3 | 35 | 3 | 60 | 4 | 85 | 2 |
11 | 4 | 36 | 3 | 61 | 3 | 86 | 4 |
12 | 2 | 37 | 1 | 62 | 1 | 87 | 1 |
13 | 1 | 38 | 4 | 63 | 3 | 88 | 2 |
14 | 1 | 39 | 4 | 64 | 4 | 89 | 1 |
15 | 1 | 40 | 3 | 65 | 4 | 90 | 4 |
16 | 3 | 41 | 2 | 66 | 1 | 91 | 4 |
17 | 4 | 42 | 3 | 67 | 4 | 92 | 3 |
18 | 1 | 43 | 1 | 68 | 2 | 93 | 2 |
19 | 3 | 44 | 3 | 69 | 3 | 94 | 4 |
20 | 4 | 45 | 3 | 70 | 1 | 95 | 1 |
21 | 2 | 46 | 2 | 71 | 2 | 96 | 1 |
22 | 4 | 47 | 1 | 72 | 3 | 97 | 3 |
23 | 2 | 48 | 2 | 73 | 4 | 98 | 3 |
24 | 1 | 49 | 1 | 74 | 4 | 99 | 3 |
25 | 2 | 50 | 1 | 75 | 4 | 100 | 1 |
SAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 3 | 26 | 4 | 51 | 3 | 76 | 4 |
2 | 2 | 27 | 2 | 52 | 4 | 77 | 4 |
3 | 1 | 28 | 3 | 53 | 4 | 78 | 3 |
4 | 1 | 29 | 1 | 54 | 2 | 79 | 1 |
5 | 3 | 30 | 3 | 55 | 3 | 80 | 2 |
6 | 4 | 31 | 4 | 56 | 4 | 81 | 2 |
7 | 4 | 32 | 3 | 57 | 3 | 82 | 4 |
8 | 3 | 33 | 2 | 58 | 1 | 83 | 3 |
9 | 1 | 34 | 1 | 59 | 2 | 84 | 2 |
10 | 2 | 35 | 3 | 60 | 2 | 85 | 3 |
11 | 3 | 36 | 4 | 61 | 4 | 86 | 2 |
12 | 1 | 37 | 3 | 62 | 3 | 87 | 4 |
13 | 1 | 38 | 3 | 63 | 4 | 88 | 1 |
14 | 2 | 39 | 4 | 64 | 3 | 89 | 3 |
15 | 4 | 40 | 3 | 65 | 1 | 90 | 2 |
16 | 2 | 41 | 4 | 66 | 4 | 91 | 1 |
17 | 4 | 42 | 1 | 67 | 3 | 92 | 3 |
18 | 2 | 43 | 2 | 68 | 3 | 93 | 2 |
19 | 3 | 44 | 1 | 69 | 3 | 94 | 4 |
20 | 2 | 45 | 3 | 70 | 4 | 95 | 1 |
21 | 3 | 46 | 2 | 71 | 1 | 96 | 3 |
22 | 1 | 47 | 3 | 72 | 3 | 97 | 3 |
23 | 1 | 48 | 4 | 73 | 3 | 98 | 2 |
24 | 4 | 49 | 2 | 74 | 1 | 99 | 3 |
25 | 3 | 50 | 3 | 75 | 2 | 100 | 4 |
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Karnataka
Click Here To Download NTSE 2018 Stage 1 Question Paper: Karanataka |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 3 | 26 | 1 | 51 | 2 | 76 | 2 |
2 | 2 | 27 | 2 | 52 | 3 | 77 | 4 |
3 | 4 | 28 | 3 | 53 | 1 | 78 | 2 |
4 | 1 | 29 | 4 | 54 | 3 | 79 | 3 |
5 | 2 | 30 | 3 | 55 | 4 | 80 | 4 |
6 | 4 | 31 | 2 | 56 | 2 | 81 | 2 |
7 | 1 | 32 | 1 | 57 | 3 | 82 | 4 |
8 | 3 | 33 | 3 | 58 | 1 | 83 | 4 |
9 | 2 | 34 | 2 | 59 | 3 | 84 | 3 |
10 | 4 | 35 | 1 | 60 | 4 | 85 | 4 |
11 | 3 | 36 | 4 | 61 | 1 | 86 | 2 |
12 | 2 | 37 | 2 | 62 | 3 | 87 | 3 |
13 | 3 | 38 | 1 | 63 | 2 | 88 | 1 |
14 | 2 | 39 | 2 | 64 | 4 | 89 | 1 |
15 | 3 | 40 | 2 | 65 | 3 | 90 | 3 |
16 | 1 | 41 | 4 | 66 | 2 | 91 | 4 |
17 | 2 | 42 | 2 | 67 | 4 | 92 | 2 |
18 | 4 | 43 | 4 | 68 | 2 | 93 | 1 |
19 | 1 | 44 | 3 | 69 | 4 | 94 | 4 |
20 | 3 | 45 | 2 | 70 | 3 | 95 | 2 |
21 | 1 | 46 | 4 | 71 | 2 | 96 | 3 |
22 | 4 | 47 | 2 | 72 | 1 | 97 | 4 |
23 | 3 | 48 | 4 | 73 | 3 | 98 | 2 |
24 | 4 | 49 | 3 | 74 | 4 | 99 | 3 |
25 | 2 | 50 | NA | 75 | 1 | 100 | 1 |
SAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 1 | 26 | 3 | 51 | 4 | 76 | 3 |
2 | 3 | 27 | 3 | 52 | 4 | 77 | 2 |
3 | 4 | 28 | 3 | 53 | 4 | 78 | 1 |
4 | 2 | 29 | 1 | 54 | 3 | 79 | 1 |
5 | 4 | 30 | 4 | 55 | 3 | 80 | 2 |
6 | 2 | 31 | 3 | 56 | 4 | 81 | 3 |
7 | 3 | 32 | 2 | 57 | 1 | 82 | 3 |
8 | 2 | 33 | 1 | 58 | 3 | 83 | 4 |
9 | 2 | 34 | 2 | 59 | 4 | 84 | 2 |
10 | 4 | 35 | 4 | 60 | 4 | 85 | 2 |
11 | 2 | 36 | 1 | 61 | 2 | 86 | 3 |
12 | 2 | 37 | 3 | 62 | 1 | 87 | 3 |
13 | 3 | 38 | 4 | 63 | 3 | 88 | 4 |
14 | 1 | 39 | 2 | 64 | 4 | 89 | 2 |
15 | 4 | 40 | 2 | 65 | 2 | 90 | 2 |
16 | 4 | 41 | 3 | 66 | 2 | 91 | 4 |
17 | 2 | 42 | 4 | 67 | 2 | 92 | 2 |
18 | 4 | 43 | 2 | 68 | 2 | 93 | 1 |
19 | 3 | 44 | 1 | 69 | 4 | 94 | 1 |
20 | 1 | 45 | 2 | 70 | 4 | 95 | 1 |
21 | 3 | 46 | 4 | 71 | 1 | 96 | 2 |
22 | 1 | 47 | 2 | 72 | 3 | 97 | 3 |
23 | 3 | 48 | 1 | 73 | 2 | 98 | 1 |
24 | 2 | 49 | 4 | 74 | 2 | 99 | 1 |
25 | 3 | 50 | 2 | 75 | 2 | 100 | 1 |
NTSE 2018-19 Stage 1 Question Paper With Answer Keys: Maharastra
Click Here To Download NTSE 2018 Stage 1 Question Paper: Maharastra |
|||||||
---|---|---|---|---|---|---|---|
MAT Answer Keys | |||||||
Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key | Ques No | Ans Key |
1 | 1 | 26 | NA | 51 | NA | 76 | 1 |
2 | 3 | 27 | 2 | 52 | 2 | 77 | 4 |
3 | 3 | 28 | 2 | 53 | 2 | 78 | 3 |
4 | 4 | 29 | 3 | 54 | 3 | 79 | 3 |
5 | 2 | 30 | 3 | 55 | 1 | 80 | 1 |
6 | NA | 31 | 1 | 56 | 2 | 81 | 3 |
7 | 1 | 32 | 4 | 57 | 3 | 82 | 4 |
8 | 3 | 33 | 1 | 58 | 1 | 83 | 1 |
9 | 2 | 34 | 1 | 59 | 2 | 84 | 3 |
10 | 4 | 35 | 3 | 60 | 3 | 85 | 4 |
11 | 2 | 36 | 4 | 61 | 4 | 86 | 4 |
12 | 4 | 37 | 1 | 62 | 3 | 87 | 2 |
13 | 2 | 38 | NA | 63 | 1 | 88 | 2 |
14 | 3 | 39 | 1 | 64 | 3 | 89 | 2 |
15 | 1 | 40 | 1 | 65 | 2 | 90 | 3 |
16 | 2 | 41 | 2 | 66 | 3 | 91 | 4 |
17 | 1 | 42 | 2 | 67 | 4 | 92 | 4 |
18 | 3 | 43 | 3 | 68 | 2 | 93 | 2 |
19 | 4 | 44 | 3 | 69 | 3 | 94 | 3 |
20 | 4 | 45 | 1 | 70 | 4 | 95 | 3 |
21 | 4 | 46 | 2 | 71 | 2 | 96 | 3 |
22 | 1 | 47 | 4 | 72 | 4 | 97 | 2 |
23 | 4 | 48 | 1 | 73 | 1 | 98 | 1 |
